
Cheriton is located between Winchester and Alton close to Alresford just off the A3 and gives us fantastic access to a whole range of tracks and trails including the South Downs Way. We are delighted to be able to base the start of this event from the wonderful Flower Pots Inn in Cheriton, a venue we know and love and have used as a regular base for the last 8 years for our TrailTrax events. The pub makes an excellent Event HQ location in the heart of the village with access to plenty of quiet lanes, tracks and bridleways just waiting to be ridden. Our routes will be designed to take in the very best of these, with stunning views from the South Downs Way and at the Meon Valley. The route will include ancient cart tracks of free draining gravel and stone with some grassy areas, plenty of doable climbs and rewarding descents.
Take the 45km route for a great day of mixed riding heading straight out to Gander Down then on to the South Downs Way at the stunning Cheese Foot Head before heading on The Kings Way towards Corhampton Down and the Meon Valley where we leave the South Downs Way heading back to Cheriton through Hinton Ampner. The easier 30km joins the South Downs Way earlier in the ride. You can decide during your ride exactly which route you want to follow, and then let us know at the end which one you chose.
£15 - 45km/30km: Adult
£10 - 45km/30km: Over 65's
Children under 16 riding with an adult are FREE.
If you do pre-enter online, please bring your entry confirmation email to the event.
Entry on the day at Event Registration is always available, but incurs a £3 late registration surcharge.
PLUS... the chance to win a fantastic cycling holiday from SADDLE SKEDADDLE.
The route goes anti-clockwise from Cheriton. This map is a representation only and you will receive a full colour detailed map on the day.

Reported as the hottest October day since records began you couldn't fail to enjoy the dusty trails around the South Downs near Winchester. The Flower Pots Inn proved welcoming as always laying on a splendid bbq to nourish sunburnt riders, with a locally brewed beer to quench the thirst. Many riders opted for the longer 45km route and with conditions so good they scorched round in record time. One rider who we surprised at the finish was Graham Hildyard who won a Saddle Skedaddle UK holiday in the prize draw, just for turning up to ride.
The next event is the Cool Challenge at its usual home in Andover where no doubt the weather will be somewhat more predictably colder and challenging... so wrap up warm!
Distance categories and finish times are provisional, if you have a query let us know be email or send us your feedback to info@testvalleytour.com.
| Route / Category | Number | Surname | First name | Start | End | Total Time |
|---|---|---|---|---|---|---|
| 30km Adult | 376 | Cass | James | 08:59 | 11:06 | 2:07:00 |
| 30km Adult | 387 | Combes | Shaun | 09:01 | 11:04 | 2:03:00 |
| 30km Adult | 591 | Davies | Michael | 09:58 | 12:08 | 2:10:00 |
| 30km Adult | 307 | Disbury | Paul | 09:49 | 12:02 | 2:13:00 |
| 30km Adult | 455 | Dunn | Michael | 09:46 | 12:40 | 2:54:00 |
| 30km Adult | 456 | Dunn | James | 09:46 | 12:40 | 2:54:00 |
| 30km Adult | 437 | Edwards | Caroline | 09:12 | 11:58 | 2:46:00 |
| 30km Adult | 531 | Edwards | David | 08:49 | 11:04 | 2:15:00 |
| 30km Adult | 443 | Elford | Dave | 09:07 | 10:46 | 1:39:00 |
| 30km Adult | 310 | Ellis | Phillip | 09:01 | 11:16 | 2:15:00 |
| 30km Adult | 552 | Forrest | Harry | 10:03 | 11:59 | 1:56:00 |
| 30km Adult | 385 | Goddard | Tim | 08:57 | 11:16 | 2:19:00 |
| 30km Adult | 399 | Grant | Ash | 08:59 | 11:02 | 2:03:00 |
| 30km Adult | 449 | Harwin | Anthony | 09:20 | 11:20 | 2:00:00 |
| 30km Adult | 327 | Jennings | Martin | 08:54 | 11:08 | 2:14:00 |
| 30km Adult | 432 | Jones | Steve | 09:07 | 10:46 | 1:39:00 |
| 30km Adult | 563 | Kane | Terry | 09:10 | 12:24 | 3:14:00 |
| 30km Adult | 332 | Leigh | Katherine | 10:22 | 13:54 | 3:32:00 |
| 30km Adult | 333 | Leigh | Andrew | 10:22 | 13:54 | 3:32:00 |
| 30km Adult | 578 | Lincoln | Daniel | 09:24 | 11:09 | 1:45:00 |
| 30km Adult | 448 | Long | Justin | 09:20 | 11:20 | 2:00:00 |
| 30km Adult | 335 | Lovegrove | Chris | 08:54 | 11:08 | 2:14:00 |
| 30km Adult | 568 | Martin | Paul | 09:14 | 11:04 | 1:50:00 |
| 30km Adult | 337 | McWilliam | David | 08:53 | 10:59 | 2:06:00 |
| 30km Adult | 383 | Powers | Todd | 08:49 | 11:02 | 2:13:00 |
| 30km Adult | 345 | Reed | David | 08:50 | 11:55 | 3:05:00 |
| 30km Adult | 594 | Robertson | Ian | 09:58 | 11:45 | 1:47:00 |
| 30km Adult | 564 | Rowland | Lydia | 09:10 | 12:24 | 3:14:00 |
| 30km Adult | 382 | Sparkes | Ivan | 08:49 | 11:02 | 2:13:00 |
| 30km Adult | 592 | Stokes | Michael | 09:58 | 12:08 | 2:10:00 |
| 30km Adult | 555 | Tree | David | 09:23 | 12:00 | 2:37:00 |
| 30km Adult | 581 | Williams | Kirtsy | 09:20 | 11:20 | 2:00:00 |
| 30km Adult | 440 | Wingrove | Barrie | 09:05 | 10:46 | 1:41:00 |
| 45km Adult | 547 | Adams | Robin | 08:57 | 10:52 | 1:55:00 |
| 45km Adult | 596 | Adams | Colin | 10:14 | 13:23 | 3:09:00 |
| 45km Adult | 546 | Andrews | Karen | 08:57 | 11:28 | 2:31:00 |
| 45km Adult | 377 | Ashon | Chris | 08:48 | 11:42 | 2:54:00 |
| 45km Adult | 535 | Aspinall | John | 08:48 | 11:32 | 2:44:00 |
| 45km Adult | 580 | Baker | Stephen | 09:43 | 12:11 | 2:28:00 |
| 45km Adult | 172 | Becaus | Phil | 08:53 | 11:13 | 2:20:00 |
| 45km Adult | 545 | Black | Stewart | 08:55 | 11:28 | 2:33:00 |
| 45km Adult | 554 | Blanchard | Derek | 09:23 | 13:03 | 3:40:00 |
| 45km Adult | 179 | Bradley | Jeff | 08:50 | 11:38 | 2:48:00 |
| 45km Adult | 180 | Bramble | Jane | 09:09 | 12:24 | 3:15:00 |
| 45km Adult | 181 | Branagan | Chris | 09:09 | 12:18 | 3:09:00 |
| 45km Adult | 544 | Browniman | David | 08:53 | 11:25 | 2:32:00 |
| 45km Adult | 185 | Burroughs | Elaine | 09:09 | 12:24 | 3:15:00 |
| 45km Adult | 386 | Butler | Mark | 09:09 | 11:52 | 2:43:00 |
| 45km Adult | 186 | Carter | Lucien | 10:03 | 12:21 | 2:18:00 |
| 45km Adult | 290 | Carter | Robert | 09:21 | 11:13 | 1:52:00 |
| 45km Adult | 291 | Carter | Ian | 09:32 | 12:38 | 3:06:00 |
| 45km Adult | 452 | Chesworth | Simon | 09:35 | 11:34 | 1:59:00 |
| 45km Adult | 527 | Clark | Chris | 08:57 | 10:55 | 1:58:00 |
| 45km Adult | 571 | Clarke | David | 09:21 | 12:10 | 2:49:00 |
| 45km Adult | 457 | Clucas | John | 10:22 | 13:08 | 2:46:00 |
| 45km Adult | 293 | Colley | Robert | 08:57 | 11:35 | 2:38:00 |
| 45km Adult | 526 | Collins | Iain | 08:57 | 11:14 | 2:17:00 |
| 45km Adult | 294 | Connell | Martin | 09:46 | 12:40 | 2:54:00 |
| 45km Adult | 295 | Conway | Steven | 10:40 | 14:53 | 4:13:00 |
| 45km Adult | 368 | Cooch | Peter | 08:48 | 11:42 | 2:54:00 |
| 45km Adult | 528 | Cooch | Matthew | 08:48 | 11:38 | 2:50:00 |
| 45km Adult | 297 | Cooper | Scott | 08:51 | 12:11 | 3:20:00 |
| 45km Adult | 395 | Cooper | Bob | 09:03 | 12:00 | 2:57:00 |
| 45km Adult | 597 | Cooper | Gary | 10:26 | 13:37 | 3:11:00 |
| 45km Adult | 298 | Court | Wayne | 08:53 | 11:01 | 2:08:00 |
| 45km Adult | 299 | Craig | Ray | 10:15 | 13:14 | 2:59:00 |
| 45km Adult | 533 | Crew | Peter | 08:48 | 11:32 | 2:44:00 |
| 45km Adult | 534 | Crew | Simon | 08:48 | 11:32 | 2:44:00 |
| 45km Adult | 370 | Cripps | Faye | 08:59 | 11:01 | 2:02:00 |
| 45km Adult | 565 | Crompton | Dean | 09:05 | 12:14 | 3:09:00 |
| 45km Adult | 300 | Crowhurst | Paul | 09:19 | 12:38 | 3:19:00 |
| 45km Adult | 301 | Crowhurst | Rosie | 09:19 | 12:38 | 3:19:00 |
| 45km Adult | 292 | Dave | Clitherow | 09:02 | 11:52 | 2:50:00 |
| 45km Adult | 302 | Davey | Amelia | 10:40 | 14:03 | 3:23:00 |
| 45km Adult | 303 | Davies | Rob | 08:55 | 11:13 | 2:18:00 |
| 45km Adult | 536 | Davies | Phil | 09:03 | 11:59 | 2:56:00 |
| 45km Adult | 438 | Davy | Tim | 09:03 | 11:05 | 2:02:00 |
| 45km Adult | 306 | Digance | Peter | 09:09 | 12:18 | 3:09:00 |
| 45km Adult | 560 | Dobson | Mark | 09:10 | 11:49 | 2:39:00 |
| 45km Adult | 574 | Douglas | Paul | 09:28 | 12:55 | 3:27:00 |
| 45km Adult | 308 | Draper | Robert | 10:06 | 13:21 | 3:15:00 |
| 45km Adult | 532 | Duncan | Gordon | 08:48 | 11:32 | 2:44:00 |
| 45km Adult | 397 | Eastlund | Eric | 09:02 | 11:51 | 2:49:00 |
| 45km Adult | 309 | Edmondson | Craig | 09:05 | 11:31 | 2:26:00 |
| 45km & 30km Adult | 444 | Ely | Clive | 09:31 | 14:35 | 5:04:00 |
| 45km Adult | 373 | Emblin | Nigel | 08:48 | 10:56 | 2:08:00 |
| 45km Adult | 573 | Evans | Vince | 09:28 | 12:24 | 2:56:00 |
| 45km Adult | 311 | Everest | Adrian | 08:57 | 11:32 | 2:35:00 |
| 45km Adult | 312 | Eymond | Andrew | 09:21 | 11:52 | 2:31:00 |
| 45km Adult | 398 | Fisher | Brian | 09:09 | 12:01 | 2:52:00 |
| 45km Adult | 548 | Fogden | Martin | 09:10 | 11:35 | 2:25:00 |
| 45km Adult | 434 | Fordan | Norbert | 09:49 | 12:08 | 2:19:00 |
| 45km Adult | 459 | Franks | Helen | 10:58 | 14:07 | 3:09:00 |
| 45km Adult | 460 | Franks | Andy | 10:58 | 14:07 | 3:09:00 |
| 45km Adult | 314 | Furner | Mark | 10:06 | 13:21 | 3:15:00 |
| 45km Adult | 543 | Gardner | Paul | 08:55 | 10:52 | 1:57:00 |
| 45km Adult | 316 | Glasspool | Matthew | 08:50 | 13:16 | 4:26:00 |
| 45km Adult | 391 | Goddard | Rick | 08:59 | 11:52 | 2:53:00 |
| 45km Adult | 317 | Gorton | Darren | 08:53 | 11:54 | 3:01:00 |
| 45km Adult | 593 | Gowans | Elaine | 10:14 | 13:23 | 3:09:00 |
| 45km Adult | 394 | Gray | Paul | 09:03 | 11:13 | 2:10:00 |
| 45km Adult | 318 | Groves | Victoria | 09:10 | 12:24 | 3:14:00 |
| 45km Adult | 319 | Gurney | Edward | 09:21 | 11:28 | 2:07:00 |
| 45km Adult | 557 | Hampton | Craig | 09:03 | 11:34 | 2:31:00 |
| 45km Adult | 321 | Hanson | Mike | 08:50 | 11:51 | 3:01:00 |
| 45km Adult | 322 | Harrold | John | 10:23 | 13:05 | 2:42:00 |
| 45km & 30km Adult | 445 | Hazelton | Viv | 09:31 | 14:35 | 5:04:00 |
| 45km Adult | 576 | Higgs | Mike | 09:33 | 12:50 | 3:17:00 |
| 45km Adult | 599 | Hildyard | Graham | 10:23 | 13:06 | 2:43:00 |
| 45km Adult | 365 | Hillier | Chris | 08:57 | 10:57 | 2:00:00 |
| 45km Adult | 436 | Hiscock | Bill | 09:40 | 11:49 | 2:09:00 |
| 45km Adult | 559 | Hiscock | Peter | 09:40 | 11:59 | 2:19:00 |
| 45km Adult | 551 | Hobbs | Matt | 09:03 | 11:46 | 2:43:00 |
| 45km Adult | 550 | Hockley | Gary | 09:03 | 12:13 | 3:10:00 |
| 45km Adult | 323 | Horsley | Chris | 08:51 | 12:51 | 4:00:00 |
| 45km Adult | 324 | Hosking | Terence | 09:44 | 12:31 | 2:47:00 |
| 45km Adult | 575 | House | Jim | 09:28 | 12:55 | 3:27:00 |
| 45km Adult | 562 | Houston | Colin | 08:59 | 11:08 | 2:09:00 |
| 45km Adult | 366 | Hugg | Ian | 08:49 | 11:27 | 2:38:00 |
| 45km Adult | 325 | Japes | Jeff | 08:48 | 11:01 | 2:13:00 |
| 45km Adult | 372 | Jenkins | Peter | 08:53 | 11:35 | 2:42:00 |
| 45km Adult | 381 | Jobson-Wood | Gavin | 09:07 | 11:28 | 2:21:00 |
| 45km Adult | 330 | Jones | Adam | 08:48 | 10:58 | 2:10:00 |
| 45km Adult | 367 | Jones | Gareth | 08:48 | 11:38 | 2:50:00 |
| 45km Adult | 439 | Kamiya | Robin | 09:15 | 11:46 | 2:31:00 |
| 45km Adult | 433 | Keenan | Lloyd | 08:54 | 10:58 | 2:04:00 |
| 45km Adult | 549 | Kendall | Jamie | 08:50 | 12:03 | 3:13:00 |
| 45km Adult | 589 | Kennet | Andy | 09:57 | 12:25 | 2:28:00 |
| 45km Adult | 331 | Knell | Geoff | 08:50 | 13:16 | 4:26:00 |
| 45km Adult | 442 | Laburda | Mark | 09:09 | 11:42 | 2:33:00 |
| 45km Adult | 390 | Livvette | Paul | 08:50 | 11:43 | 2:53:00 |
| 45km Adult | 569 | Lord | Joseph | 09:17 | 11:57 | 2:40:00 |
| 45km Adult | 542 | Lorie | Greg | 09:10 | 11:59 | 2:49:00 |
| 45km Adult | 586 | Loring | Julia | 09:40 | 13:24 | 3:44:00 |
| 45km Adult | 396 | Lycett | Will, Jack & Joel | 09:01 | 14:26 | 5:25:00 |
| 45km Adult | 378 | Mallabar | Nick | 08:53 | 11:16 | 2:23:00 |
| 45km Adult | 336 | Marson | Annie | 10:23 | 13:06 | 2:43:00 |
| 45km Adult | 384 | McCall | Will | 08:50 | 11:32 | 2:42:00 |
| 45km Adult | 530 | Mcintyre | Will | 08:49 | 10:59 | 2:10:00 |
| 45km Adult | 371 | Miller | Tyrone | 09:05 | 12:40 | 3:35:00 |
| 45km Adult | 566 | Miller | Gary | 09:11 | 11:50 | 2:39:00 |
| 45km Adult | 529 | Minelli | Diego | 08:48 | 10:59 | 2:11:00 |
| 45km Adult | 450 | Moore | Ian | 09:44 | 13:00 | 3:16:00 |
| 45km Adult | 338 | Morris | Paul | 10:03 | 12:21 | 2:18:00 |
| 45km Adult | 585 | Munro | Vicky | 09:51 | 13:01 | 3:10:00 |
| 45km Adult | 379 | Newham | Nigel | 08:50 | 11:45 | 2:55:00 |
| 45km Adult | 339 | O'Callaghan | Peter | 09:09 | 12:18 | 3:09:00 |
| 45km Adult | 572 | O'Halloran | Paul | 09:21 | 11:38 | 2:17:00 |
| 45km Adult | 598 | Oldland | Nick | 10:26 | 13:37 | 3:11:00 |
| 45km Adult | 540 | O'Llery | Patrick | 08:56 | 11:08 | 2:12:00 |
| 45km Adult | 451 | Owen | Simon | 09:53 | 13:41 | 3:48:00 |
| 45km Adult | 588 | Oxford | Mark | 10:02 | 12:12 | 2:10:00 |
| 45km Adult | 539 | Parkes | Alastair | 08:57 | 11:25 | 2:28:00 |
| 45km Adult | 584 | Pateto | Julian | 09:40 | 12:39 | 2:59:00 |
| 45km Adult | 341 | Pavon | Andres | 09:48 | 12:23 | 2:35:00 |
| 45km Adult | 579 | Peacock | David | 09:43 | 12:11 | 2:28:00 |
| 45km Adult | 342 | Pearson | Glen | 09:32 | 12:38 | 3:06:00 |
| 45km Adult | 343 | Phipps | Terry | 08:53 | 11:33 | 2:40:00 |
| 45km Adult | 577 | Pieri | Paul | 09:23 | 13:03 | 3:40:00 |
| 45km Adult | 541 | Poulter | Dave | 09:10 | 11:59 | 2:49:00 |
| 45km Adult | 344 | Pryor | Ian | 09:45 | 12:21 | 2:36:00 |
| 45km Adult | 446 | Rackham | Michael | 09:33 | 12:50 | 3:17:00 |
| 45km Adult | 346 | Reed | Simon | 08:53 | 11:16 | 2:23:00 |
| 45km Adult | 347 | Rich | Scott | 08:50 | 11:24 | 2:34:00 |
| 45km Adult | 389 | Richman | Mike | 08:57 | 10:52 | 1:55:00 |
| 45km Adult | 369 | Rile | Daryl | 08:59 | 10:55 | 1:56:00 |
| 45km Adult | 435 | Roberts | Stewart | 09:13 | 11:54 | 2:41:00 |
| 45km Adult | 348 | Rogers | David | 08:50 | 11:45 | 2:55:00 |
| 45km Adult | 393 | Scholey | Steve | 09:04 | 12:05 | 3:01:00 |
| 45km Adult | 590 | Scott | Jo | 09:57 | 12:25 | 2:28:00 |
| 45km Adult | 350 | Scrase | Ray | 08:50 | 11:43 | 2:53:00 |
| 45km Adult | 351 | Seckington | David | 08:48 | 11:13 | 2:25:00 |
| 45km Adult | 374 | Shackleton | Jo | 09:03 | 11:50 | 2:47:00 |
| 45km Adult | 567 | Shepherd | Trevor | 09:17 | 11:37 | 2:20:00 |
| 45km Adult | 352 | Simpson | Ali | 09:03 | 12:10 | 3:07:00 |
| 45km Adult | 558 | Skinner | Richard | 09:01 | 11:32 | 2:31:00 |
| 45km Adult | 353 | Stone | Daniel | 08:51 | 11:24 | 2:33:00 |
| 45km Adult | 392 | Sugden | Matthew | 09:04 | 11:55 | 2:51:00 |
| 45km Adult | 587 | Taylor | Mark | 09:51 | 12:01 | 2:10:00 |
| 45km Adult | 380 | Teasdale | Steve | 09:07 | 11:28 | 2:21:00 |
| 45km Adult | 388 | Thomas | Michelle | 08:57 | 11:28 | 2:31:00 |
| 45km Adult | 556 | Thomson | Johnathon | 09:04 | 11:15 | 2:11:00 |
| 45km Adult | 553 | Tree | Kate | 09:23 | 12:00 | 2:37:00 |
| 45km Adult | 355 | Tucker | John | 09:02 | 11:52 | 2:50:00 |
| 45km Adult | 538 | Turberfield | Ashley | 08:50 | 11:38 | 2:48:00 |
| 45km Adult | 453 | Turner | Irena | 09:55 | 13:23 | 3:28:00 |
| 45km Adult | 570 | Twiggs | Arthur | 09:13 | 12:20 | 3:07:00 |
| 45km Adult | 458 | Usher | Richard | 10:51 | 13:40 | 2:49:00 |
| 45km Adult | 356 | Vander Linde | Jack | 08:53 | 11:33 | 2:40:00 |
| 45km Adult | 447 | Wells | Steve | 09:24 | 11:35 | 2:11:00 |
| 45km Adult | 357 | Wheatley | John | 09:03 | 12:10 | 3:07:00 |
| 45km Adult | 595 | Whitlock | Paul | 10:22 | 13:08 | 2:46:00 |
| 45km Adult | 358 | Whittle | Toni | 08:59 | 11:49 | 2:50:00 |
| 45km Adult | 359 | Whittle | Eddie | 08:59 | 11:49 | 2:50:00 |
| 45km Adult | 360 | Wilson | Rob | 09:51 | 12:01 | 2:10:00 |
| 45km Adult | 454 | Wilson | Jim | 09:55 | 13:23 | 3:28:00 |
| 45km Adult | 583 | Wilson | Norman | 09:40 | 13:24 | 3:44:00 |
| 45km Adult | 441 | Wingrove | John | 09:05 | 10:46 | 1:41:00 |
| 45km Adult | 361 | Winter | Richard | 09:46 | 12:40 | 2:54:00 |
| 45km Adult | 582 | Workman | Alexandar | 09:53 | 13:41 | 3:48:00 |
| 45km Adult | 537 | Wright | David | 08:50 | 10:59 | 2:09:00 |
| 45km Adult | 561 | Yates | Mike | 09:10 | 11:41 | 2:31:00 |
| 45km Adult | 364 | Younger | Brett | 09:03 | 12:10 | 3:07:00 |
