Posted: 15/06/08

New Forest Road Challenge: Photographs and Sportive times

The Hillier Gardens made for a picturesque and splendid venue to start the Challenge and we thank the staff for allowing use of their grounds. Riders were treated to three distance options which had something for everyone; from far reaching views over the New Forest plains, to quiet country lanes where the traffic was more animal than vehicle, and some teasing climbs to test the legs on the final stretch from Stockbridge. Although many riders had a fine dry ride the later starters encountered a torrential rainstorm on the Sportive Route with roads rapidly turning into rivers. Fortunately the sun soon made a welcome reappearance as roads began steaming and drying out. Sportive entrants keen to know how they fared against others can compare times in the table below, which is sorted by Surname.

Our official photographer Guy Swarbrick was lurking on course and hopefully recorded most of you at some point during the day. You can download small sample images for free and purchase high resolution images for your pc or a high quality hardcopy.

We look forward to seeing you all again (on your mountain bikes though!) at the Hot MTB Challenge on Sunday 6th July, which is preceded on Saturday by a Gorrick TrailTrax Navigation Event.

Test Valley Tour welcomes your feedback, please email .

Rider Photographs at www.swarbrick.com

Elevation Profiles (the horizontal distances are not scaled comparatively between each route):

150km Sportive Provisional Timings:

Surname First name Number Start Finish Total time
Addy Richard 876 08:09:48 13:21:56 05:12:08
Atkinson Amber 893 09:11:23 14:45:24 05:34:01
Baines Richard 921 09:14:49 16:18:27 07:03:38
Barber Greg 885 08:38:08 13:56:36 05:18:28
Barden Martin 842 08:14:05 14:02:49 05:48:44
Barden Aaron 843 08:14:07 14:13:38 05:59:31
Barden Adrian 902 08:14:10 14:02:46 05:48:36
Bossley Kevin 856 08:15:22 14:53:08 06:37:46
Brigstocke Gavin 848 08:28:42 14:36:42 06:08:00
Brothers Dave 891 08:32:52 14:23:10 05:50:18
Brown Paul 903 08:25:05 15:22:14 06:57:09
Brown Sacha 827 08:25:02 13:42:25 05:17:23
Bryant John 900 08:10:55 13:22:00 05:11:05
Buckley Charles 867 08:15:40 15:34:10 07:18:30
Bush Alan 826 08:12:20 14:33:35 06:21:15
Byers Mike 922 09:14:53 16:18:27 07:03:34
Chadwick Graham 878 08:16:52 13:27:15 05:10:23
Clark Martin 829 08:25:15 13:43:55 05:18:40
Cole Jon 886 08:15:15 14:53:11 06:37:56
Colpman David 890 08:14:29 14:23:37 06:09:08
Cooper Louisa 884 08:37:43 14:18:11 05:40:28
Cooper Andy 904 08:37:49 14:18:15 05:40:26
Cornfield Peter 908 08:21:14 14:28:22 06:07:08
Davison Andy 910 08:14:45 16:02:16 07:47:31
Davison Chris 911 08:14:48 16:01:53 07:47:05
Davison Mark 847 08:16:55 13:32:35 05:15:40
De Pavla Marcello 887 08:18:09 15:51:18 07:33:09
Dixon Mark 883 08:10:52 12:50:18 04:39:26
Dudden James 870 08:11:01 13:02:59 04:51:58
Eade Aaran 872 08:34:18 DNF DNF
Eade Sally 873 08:34:21 14:44:53 06:10:32
Ely Clive 920 09:55:06 DNF DNF
Foster John 919 09:03:02 14:32:27 05:29:25
Fraser Sue 889 08:16:00 14:43:20 06:27:20
Fratesi Dara 875 08:08:35 14:35:41 06:27:06
Hammerton Matt 853 08:56:57 13:54:22 04:57:25
Hayes John 869 08:33:46 14:30:41 05:56:55
Hillman David 909 08:21:16 13:50:21 05:29:05
Holehouse Sean 874 08:46:18 14:42:47 05:56:29
Horsfall Renwick 913 08:23:00 15:22:38 06:59:38
Howard Paul 923 09:55:09 15:22:45 05:27:36
Ivens Robert 914 08:33:43 14:30:38 05:56:55
Jobson Adam 818 08:47:10 14:56:04 06:08:54
Jones Graham 823 08:12:22 14:03:21 05:50:59
Keith Ian 825 08:15:42 16:02:44 07:47:02
Lamb James 830 08:17:56 13:03:31 04:45:35
Laugthon Philip 892 09:19:04 17:24:10 08:05:06
Lett Clive 824 08:21:47 13:38:13 05:16:26
Macro Ian 859 08:21:35 13:38:39 05:17:04
Marcus Rob 905 08:16:49 12:58:35 04:41:46
Martin Jeremy 840 08:09:54 13:46:07 05:36:13
McWilliams Ben 841 08:14:03 14:13:33 05:59:30
Medes Jonathan 838 08:47:07 14:39:46 05:52:39
Mingo Chris 881 08:14:59 13:31:02 05:16:03
Mitchell Rob 918 08:42:20 13:48:22 05:06:02
Monnery Tony 861 08:46:12 14:36:03 05:49:51
Mugford Simon 862 08:02:04 13:58:55 05:56:51
Newton Bill 871 08:34:16 14:44:56 06:10:40
Peacey Mike 901 08:16:32 13:46:10 05:29:38
Pittick Mark 844 08:21:30 13:09:13 04:47:43
Purser Steven 863 08:11:42 13:43:41 05:31:59
Rank Tim 852 08:56:53 13:52:53 04:56:00
Richards Gareth 828 08:25:21 13:48:57 05:23:36
Rigby Malcom 912 08:25:56 DNF DNF
Robinson Jason 868 08:32:50 14:23:14 05:50:24
Rowden Tony 906 08:23:29 14:28:20 06:04:51
Saunders Pat 882 08:02:00 13:06:45 05:04:45
Sawyer William 907 08:17:10 13:17:34 05:00:24
Scott Chris 851 08:15:18 14:53:04 06:37:46
Spence Sheila 865 08:37:37 14:22:49 05:45:12
Spence Bill 857 08:57:00 13:54:18 04:57:18
Stuart James 855 08:25:26 12:56:06 04:30:40
Tailby Andrew 888 08:15:58 13:49:57 05:33:59
Tuckett Andrew 915 08:23:02 15:22:32 06:59:30
Walker Richard 864 08:11:44 13:43:45 05:32:01
Walter Richard 880 08:16:20 14:09:10 05:52:50
Walter Michelle 879 08:16:22 14:09:01 05:52:39
Wellard Scott 835 08:17:06 13:15:27 04:58:21
Wiggins Justin 858 08:25:43 12:50:18 04:24:35
Wiseman Brendan 917 08:14:27 14:06:57 05:52:30
Yeaty Ant 916 08:17:59 13:38:17 05:20:18