Posted: 18/06/07

Hot MTB Challenge: Photographs and ride times

Following a mixed bag of weather during the preceding week, Sunday dawned pleasantly dry and bright as hundreds of riders signed on eager to hit the offroad challenge route. A variation of the route from last year took riders up onto the ridgeline round Walbury Hill and Combe Gibbet, then a mix of bridleways, byways and quiet lanes to the singletrack highlights of Collingbourne Wood, and a final fast flurry through the Hippenscombe valley. Please check below for your total ride time. There's some incredibly short times for the 80km route. Either we had some superheros riding or you changed down to the 50km route without telling us at the finish! E-mail us if this is the case so we can change your category in the timing list. Our route planners have already been thinking ahead to 2008 with a new challenge route in mind to keep you on your toes. But before then have a go at the Autumn Road Route in September or the infamous Cool MTB Challenge in November.

The team expresses their thanks for the positive comments and kind words you gave at the finish. If you have any further feedback please e-mail . Thanks once again to Matt and Sasha from TORQ for sponsoring the Tour and providing free energy bars and drinks, the caterers for the endless supplies of cake and burgers, and the landowners.

For event photographs which you can purchase please visit www.swarbrick.com.

click for photos

Provisional timings: 30km | 50km | 80km


- - 30km - -

Number Surname First name Start Finish Total time
132 Baker Bernard 09:08:39 11:23:27 02:14:48
861 Bartlett Philip 10:00:56 12:36:23 02:35:27
188 Batty Vincent 09:53:25 14:39:37 04:46:12
668 Bernon Louis 09:19:38 12:25:15 03:05:37
18 Bevan Vic 09:41:56 12:23:51 02:41:55
8 Bridgwater Martyn 10:24:19 12:47:19 02:23:00
142 Burgess Emma 09:15:15 12:20:44 03:05:29
866 Cairns Neil 10:05:37 13:04:13 02:58:36
867 Cairns Leo 10:05:35 13:04:11 02:58:36
35 Chudley Chris 09:17:39 11:28:09 02:10:30
146 Clissoad Andrew 09:20:31 11:59:16 02:38:45
38 Condon Natalie 09:01:43 11:35:51 02:34:08
19 Dow Alan 09:41:54 12:23:55 02:42:01
119 Eastlund Eric 09:10:37 11:26:48 02:16:11
211 Gannon Diana 10:17:36 13:29:35 03:11:59
872 George Elizabeth 10:29:17 13:41:24 03:12:07
28 George Gregory 10:29:21 13:41:34 03:12:13
27 George Dave 10:29:15 13:41:31 03:12:16
194 Gibbons Gavin 09:47:11 12:15:44 02:28:33
853 Gifford Tony 09:45:21 14:26:42 04:41:21
50 Gilbert Dale 09:24:21 13:10:32 03:46:11
41 Goodchild Tom 10:24:21 13:05:10 02:40:49
40 Goodchild Jon 10:24:24 13:15:26 02:51:02
695 Gould Sarah 09:17:32 13:08:46 03:51:14
43 Ham Roger 09:50:52 13:37:23 03:46:31
42 Ham Matthew 09:50:26 13:37:20 03:46:54
113 Hammett Dominic 09:54:27 12:31:06 02:36:39
214 Hart Matt 10:08:18 11:54:47 01:46:29
108 Holman Jez 09:02:13 11:16:11 02:13:58
688 Howie Mike 09:35:18 11:45:39 02:10:21
49 Hudson Christopher 09:24:34 13:12:37 03:48:03
48 Hudson Alan 09:24:37 13:12:41 03:48:04
54 Hunt Richard 09:03:33 12:20:15 03:16:42
55 Hunt Robert 09:03:36 12:20:18 03:16:42
51 Hunt Annette 09:03:38 12:20:24 03:16:46
53 Hunt Matthew 09:03:39 12:20:59 03:17:20
852 Isted Malcom 09:42:35 13:18:59 03:36:24
58 Janke Robert 09:03:56 11:34:02 02:30:06
166 Johns Jacob 09:34:22 13:38:09 04:03:47
82 Johns Chris 09:34:20 13:38:12 04:03:52
196 Last Andrew 10:03:24 12:47:55 02:44:31
855 Last James 10:03:28 12:52:35 02:49:07
66 Masling Margaret 09:19:53 12:37:14 03:17:21
868 Mason-Elliot Mary 10:17:40 13:30:26 03:12:46
138 McDonald Craig 09:07:46 11:08:27 02:00:41
140 Murray Ross 09:23:48 12:21:34 02:57:46
696 Pike Hamish 09:18:47 12:25:31 03:06:44
697 Pike David 09:18:40 12:25:28 03:06:48
78 Pope David 09:24:24 13:10:27 03:46:03
844 Quill Max 09:36:19 13:01:20 03:24:58
845 Quill Phil 09:36:22 13:01:23 03:25:01
888 Robertson Ian 10:48:49 13:02:31 02:13:42
174 Russell Niall 09:33:55 11:21:51 01:47:56
175 Russell Dave 09:33:58 12:30:57 02:56:59
162 Scade Andy 09:35:10 11:45:32 02:10:22
92 Scrase Samuel 09:03:53 11:33:40 02:29:47
91 Scrase Ray 09:03:42 11:33:44 02:30:02
860 Slattery Zoe 10:00:54 12:36:19 02:35:25
95 Smith Steve F 09:41:41 11:48:58 02:07:17
94 Smith Julie 09:41:43 12:31:03 02:49:20
685 Spiers John 09:27:07 12:27:27 03:00:20
187 Spring Jane 09:53:22 14:39:34 04:46:12
96 Stephens Ross 09:17:41 11:28:13 02:10:32
143 Strotts Colin 09:15:13 12:20:48 03:05:35
161 Taylor Steve 09:35:13 11:45:35 02:10:22
139 Tsang Chuk 09:23:51 12:57:11 03:33:20
665 Walker Daisy 09:06:26 14:08:05 05:01:39
664 Walker Sarah 09:06:23 14:08:14 05:01:51
887 Warr Bella 10:48:53 13:04:27 02:15:34
195 Webb Daniel 10:03:33 12:55:29 02:51:56


- - 50km - -

Number Surname First name Start Finish Total time
4 Adams Neil 09:39:24 retired  
203 Allen James 10:00:22 12:50:11 02:49:49
213 Atkinson Amber 10:26:01 14:10:25 03:44:24
133 Backshall Jo 09:39:34 retired  
689 Bailey Kevin 09:26:37 13:55:45 04:29:08
217 Barber Sarah 10:26:13 14:10:30 03:44:17
218 Barber Bob 10:26:06 14:10:27 03:44:21
126 Barker Julian 09:05:21 12:52:22 03:47:01
226 Barnes Richard 10:42:26 15:54:13 05:11:47
843 Bavin Chris 09:31:59 15:32:38 06:00:39
123 Beal Peter 09:08:58 13:51:52 04:42:54
179 Bending Bob 09:42:45 13:18:39 03:35:54
115 Bennet Chris 09:09:05 13:54:35 04:45:30
202 Billington David 10:10:04 15:18:00 05:07:56
127 Birrs Mark 09:20:04 12:58:27 03:38:23
7 Bocking Andy 09:28:54 13:19:08 03:50:14
149 Border John 09:25:36 13:43:57 04:18:21
894 Bossley Kevin 11:09:04 16:02:45 04:53:41
690 Bradley Jay 09:26:40 13:50:05 04:23:25
841 Brothers Dave 09:39:51 12:52:13 03:12:22
654 Brown Kim 09:08:07 13:28:20 04:20:13
9 Brown Susan 09:17:47 13:38:03 04:20:16
144 Burley Keith 09:26:49 14:01:22 04:34:33
11 Burroughs Elaine 10:37:49 15:21:50 04:44:01
869 Bywater David 10:06:31 14:36:09 04:29:38
698 Carter Mark 09:25:09 13:53:19 04:28:10
881 Carter Ashley 10:20:18 15:15:27 04:55:09
858 Cawte Stephen 10:09:01 16:57:51 06:48:50
857 Cawte Sylvia 10:08:54 retired  
870 Chambers Paul 10:06:11 14:09:41 04:03:30
891 Charlton Jane 11:09:38 14:45:55 03:36:17
691 Christian Andy 09:31:11 13:06:55 03:35:44
692 Christian Paul 09:30:49 13:27:21 03:56:32
169 Christian Mark 09:31:04 13:30:53 03:59:49
12 Clack Geoff 10:09:14 15:23:41 05:14:27
36 Clitter Caroline 09:15:30 13:29:46 04:14:16
882 Collard Jack 10:32:13 15:35:37 05:03:24
661 Colle Rommie 09:13:00 13:31:36 04:18:36
838 Connor Derek 09:38:49 13:33:22 03:54:33
649 Cooper Andrew 09:05:42 12:44:18 03:38:36
650 Cooper Louisa 09:05:39 12:44:20 03:38:41
15 Creeth Martyn 09:20:01 14:28:29 05:08:28
167 Crew Simon 09:27:12 13:09:35 03:42:23
168 Crew Peter 09:27:15 13:09:39 03:42:24
16 Curry James 09:25:04 16:31:46 07:06:42
176 Darcy Amanda 10:08:27 13:52:51 03:44:24
889 Davies Mike 11:09:24 16:34:43 05:25:19
876 Detsiny Stephen 10:58:31 16:06:10 05:07:39
39 Dibley Colin 09:23:42 12:50:00 03:26:18
662 Dirks Justus 09:12:50 13:14:55 04:02:05
669 Dobbs Jonathan 09:20:10 13:02:34 03:42:24
873 Dopley Damian 10:58:40 16:06:07 05:07:27
676 Dunk Phil 09:25:22 13:33:50 04:08:28
677 Dunk William 09:25:18 13:53:12 04:27:54
158 Dupre Rob 09:24:08 12:46:01 03:21:53
122 Eagle Andy 09:20:16 13:00:33 03:40:17
687 Easton Sheridan 09:40:52 15:07:36 05:26:44
160 Easton Symon 09:40:49 15:12:57 05:32:08
114 Edward David 09:05:00 13:43:06 04:38:06
660 Ellis David 09:15:03 13:22:46 04:07:43
859 Faichen Andy 10:09:09 16:58:35 06:49:26
21 Farwell Ken 09:15:40 13:15:50 04:00:10
671 Finch Howard 09:27:21 13:48:08 04:20:47
173 Flude Doug 09:35:53 14:29:09 04:53:16
24 Ford Gary 09:24:15 13:40:24 04:16:09
871 French Clive 10:01:49 15:00:41 04:58:52
673 Gagen David 09:15:07 13:59:04 04:43:57
885 Gallianio Clive 10:33:31 17:21:37 06:48:06
207 Gardner Lee 09:59:36 not available  
29 Gibbons Gez 09:54:21 13:30:56 03:36:35
165 Glover Trevor 09:36:12 14:43:34 05:07:22
30 Goodwin Stefan 09:05:06 12:37:39 03:32:33
31 Gough James 09:47:41 14:29:12 04:41:31
110 Graham Geoff 09:05:46 13:21:37 04:15:51
32 Green Elizabeth 10:06:15 15:20:26 05:14:11
679 Greenaway Peter 09:25:33 13:44:01 04:18:28
33 Gregory Mark 09:24:11 13:46:41 04:22:30
880 Grendon Malcom 10:20:36 15:44:10 05:23:34
874 Griffiths Holly 10:58:37 16:06:14 05:07:37
34 Grimston Darren 10:42:19 14:13:08 03:30:49
45 Hankinson Sam 09:30:39 14:08:56 04:38:17
44 Hankinson Chris 09:30:37 14:09:28 04:38:51
847 Harris Keith 09:32:35 12:45:20 03:12:45
693 Harris Peter 09:31:21 13:33:59 04:02:38
206 Hartwell Roger 09:59:31 not available  
46 Harvey Brenda 09:31:30 14:31:57 05:00:27
154 Hathorn John 09:25:44 13:24:21 03:58:37
199 Hawkins Linda 10:01:43 15:22:00 05:20:17
200 Hawkins John 10:01:45 15:22:02 05:20:17
224 Hayes Stuart 10:43:20 14:41:14 03:57:54
47 Higginson Stephen 09:17:50 13:37:58 04:20:08
862 Higgs Helen 10:26:28 14:58:46 04:32:18
118 Hill Robert 09:05:16 13:46:15 04:40:59
864 Holburrow Pamela 10:09:35 16:31:37 06:22:02
159 Holland Steve 09:26:46 14:01:26 04:34:40
645 Hood Mike 09:05:49 12:48:23 03:42:34
134 Horner Neil 09:13:25 12:53:57 03:40:32
117 Hunt Serge 09:05:13 13:27:41 04:22:28
57 Isaac Sarah 10:09:22 15:23:47 05:14:25
56 Isaac James 10:09:24 15:23:50 05:14:26
59 James Nigel 09:04:04 12:44:22 03:40:18
164 Johnson Ian 09:30:56 13:27:23 03:56:27
105 Jones Gwyn 09:25:49 12:50:04 03:24:15
60 Judge Barry 09:08:01 13:06:52 03:58:51
222 Kane Terry 10:37:52 15:21:53 04:44:01
61 Kay Brendan 09:02:27 12:11:10 03:08:43
895 Keat Katie 11:09:14 16:02:48 04:53:34
699 Kelly Sean 09:38:35 13:40:48 04:02:13
209 Kendall Richard 10:19:47 14:57:34 04:37:47
686 Kingwell Marcus 09:40:46 15:07:55 05:27:09
212 Lansley Adrian 10:26:08 14:10:32 03:44:24
116 Larkin John 09:09:08 13:55:36 04:46:28
675 Leonard Mike 09:20:24 13:15:21 03:54:57
653 Lewis Rod 09:03:27 13:03:38 04:00:11
64 Lloyd Jon 09:04:35 13:07:44 04:03:09
135 Marriner Martin 09:13:27 12:53:54 03:40:27
229 Marsh Leigh 11:06:50 16:37:57 05:31:07
197 Marshall Nick 10:01:36 13:43:26 03:41:50
198 Marshall Tony 10:01:39 13:44:10 03:42:31
65 Marsland Susan 09:15:26 13:29:48 04:14:22
67 Masling Richard 09:19:59 13:08:24 03:48:25
839 McCallum Alastair 09:25:14 16:31:13 07:05:59
652 McDonald Steven 09:02:23 12:59:37 03:57:14
68 McLeish Elaine 09:39:56 14:49:24 05:09:28
106 Miller Tyrone 09:10:59 12:44:01 03:33:02
863 Minter Kurt 10:09:31 16:31:41 06:22:10
69 Mitchell Neil 09:19:48 12:34:52 03:15:04
683 Mitchell Rob 09:32:46 13:08:52 03:36:06
156 Mitchell Sash 09:32:48 13:12:08 03:39:20
157 Mitchell Phillip 09:32:43 13:12:17 03:39:34
886 Mitchell Bruce 10:42:30 14:40:30 03:58:00
884 Monger Clare 10:33:29 17:21:33 06:48:04
181 Moore Adam 09:30:45 13:12:44 03:41:59
208 Munday Mark 10:00:33 14:08:53 04:08:20
875 Mundy Robin 10:05:44 13:50:01 03:44:17
131 Naish Paul 09:08:16 12:55:34 03:47:18
141 Nash Richard 09:20:49 12:43:11 03:22:22
71 Nash Ben 09:31:55 15:32:40 06:00:45
651 Newton Scott 09:02:45 13:19:02 04:16:17
72 Newton David 09:02:42 13:19:18 04:16:36
640 Nuttall Alison 09:04:49 13:04:03 03:59:14
641 Nuttall Roy 09:04:46 13:04:00 03:59:14
73 Oakley Nick 09:19:44 13:06:02 03:46:18
204 Obrien Chris 10:06:07 15:20:29 05:14:22
124 O'Donnell Elizabeth 09:39:22 retired  
74 Pace Jared 09:29:23 12:38:12 03:08:49
223 Page David 10:43:16 14:41:13 03:57:57
210 Parker Louise 10:19:49 14:57:32 04:37:43
216 Parr Andrew 10:36:10 14:20:55 03:44:45
112 Pascoe Catherine 09:02:00 13:18:53 04:16:53
75 Peacock David 09:14:09 13:02:55 03:48:46
850 Pettifer Stephen 09:58:56 13:29:58 03:31:02
219 Piggott Clare 10:26:22 15:27:17 05:00:55
670 Pilcher David 09:27:23 13:48:04 04:20:41
657 Pitman Matthew 09:08:51 14:07:47 04:58:56
109 Platt Anthony 09:04:57 12:51:59 03:47:02
186 Pleass Christopher 09:53:54 15:25:29 05:31:35
185 Pleass Philip 09:53:51 15:25:32 05:31:41
77 Plewes Nicola 09:24:42 13:54:25 04:29:43
674 Port Nigel 09:14:57 13:58:59 04:44:02
79 Poynton Louise 09:59:09 retired  
80 Poynton Mark 09:59:11 retired  
172 Pratt Peter 09:26:54 15:57:29 06:30:35
148 Prior Nigel 09:25:42 13:26:14 04:00:32
849 Quin Chris 09:59:00 14:07:24 04:08:24
184 Quiney Murray 10:08:44 13:25:44 03:17:00
878 Rayner Polly 10:20:41 15:43:55 05:23:14
171 Rice Paul 09:38:43 13:07:25 03:28:42
83 Ricketts Dave 09:14:12 12:52:26 03:38:14
865 Rickman Neil 10:00:10 13:35:45 03:35:35
85 Robins Dudley 09:20:38 14:07:20 04:46:42
84 Robins Brian 09:20:42 14:11:43 04:51:01
87 Rouse Steve 10:09:58 13:39:00 03:29:02
221 Rowles Joe 10:26:24 15:27:26 05:01:02
220 Rowles Chris 10:26:20 15:27:28 05:01:08
655 Sadd Nigel 09:11:06 13:06:27 03:55:21
201 Sanders Alan 10:09:12 16:57:47 06:48:35
678 Sangan Jonathan 09:25:28 13:34:17 04:08:49
642 Schutte Jan 09:12:58 13:54:22 04:41:24
643 Schutte Lorinda 09:12:55 13:54:53 04:41:58
163 Seager Nigel 09:31:08 13:28:59 03:57:51
145 Sellar Trevor 09:20:20 not available  
153 Sims Derek 09:42:59 13:43:18 04:00:19
892 Smith Steve 11:09:34 14:45:57 03:36:23
682 Smith Henk 09:22:16 13:05:23 03:43:07
840 Springett Matthew 09:31:52 15:32:34 06:00:42
893 Still Simon 11:09:10 16:02:42 04:53:32
890 Stokes Michael 11:09:20 16:34:36 05:25:16
848 Stubbs Alexandra 10:10:09 13:40:41 03:30:32
97 Tams Crawford 09:31:25 14:32:00 05:00:35
646 Taylor David 09:02:50 12:21:29 03:18:39
147 Taylor Ian 09:15:33 13:09:04 03:53:31
684 Thorpe Andrew 09:12:45 14:07:58 04:55:13
846 Thurbon Lesley 10:08:39 13:52:55 03:44:16
99 Titterington John 09:07:53 15:09:00 06:01:07
647 Tucker Robin 09:02:07 13:38:43 04:36:36
230 Urbanowski Mark 11:06:57 16:38:00 05:31:03
672 van Ouotshoorn Shaun 09:10:54 12:55:25 03:44:31
100 Vance William 09:04:37 13:07:48 04:03:11
182 Verschuren Simon 09:38:39 14:32:04 04:53:25
856 Wakeford Simon 10:00:15 13:34:45 03:34:30
215 Warren Tom 10:21:22 15:26:05 05:04:43
879 Warren Chris 10:20:33 15:44:02 05:23:29
883 Wheeler Tim 10:32:10 15:35:39 05:03:29
225 Wheeler Johanne 10:42:24 15:54:10 05:11:46
190 Whitley Ian 09:36:48 13:37:12 04:00:24
107 Wilkins Trevor 09:11:37 13:19:15 04:07:38
178 Wilson Dave 09:43:02 13:43:15 04:00:13
877 Wise Graham 10:20:12 15:15:30 04:55:18
205 Woodward Blair 10:26:31 14:58:49 04:32:18


- - 80km - -

Number Surname First name Start Finish Total time
192 Appleton Mike 10:10:44 15:46:10 05:35:26
6 Ashton Chris 09:05:57 15:20:46 06:14:49
227 Bainbridge Mark 11:01:30 16:02:59 05:01:29
666 Brawn David 09:14:21 13:19:06 04:04:45
644 Brown Nigel 09:11:10 15:00:34 05:49:24
136 Cannack Carl 09:17:02 14:11:03 04:54:01
180 Clark Chris 09:43:49 15:13:55 05:30:06
228 Constable Matthew 11:01:27 16:03:02 05:01:35
13 Cooch Phil 09:05:55 15:20:48 06:14:53
14 Cooper James 09:23:35 14:11:05 04:47:30
177 Darcy James 10:08:33 14:22:50 04:14:17
896 Davidson Christopher 11:02:22 15:00:24 03:58:02
128 Davies Mike 09:11:20 16:20:00 07:08:40
231 Davison Andrew 11:02:26 retired  
151 Docherty Jimmy 09:59:42 15:27:50 05:28:08
152 Doyle Ged 09:23:24 13:57:02 04:33:38
854 Fackrell Owen 09:42:03 retired  
22 Fielder Rick 09:23:33 13:40:50 04:17:17
639 Finch Robert 09:23:19 13:57:10 04:33:51
23 Fish Graeme 09:33:30 15:58:11 06:24:41
25 French David 09:29:21 14:35:42 05:06:21
26 Gambon Neil 09:28:48 14:42:57 05:14:09
111 Green Anthony 09:01:52 13:25:04 04:23:12
125 Gustar Michael 09:06:08 16:34:33 07:28:25
121 Hayter Julian 09:11:17 13:06:23 03:55:06
658 Hilder Allan 09:06:11 16:34:26 07:28:15
842 Hillier Chris 09:43:52 15:14:04 05:30:12
52 Hunt Chris 09:03:19 14:26:20 05:23:01
130 Johnson Adrian 09:17:13 16:08:33 06:51:20
62 Keane Christopher 09:33:32 15:58:15 06:24:43
648 Keen Jeff 09:03:23 13:03:25 04:00:02
63 Lane Jason 09:51:00 15:40:18 05:49:18
189 Lewey Richard 09:54:46 15:20:34 05:25:48
155 Lofthouse David 09:51:06 retired  
656 McCormack Paul 09:17:25 16:26:45 07:09:20
667 McRae Simon 09:14:21 13:19:04 04:04:43
70 Munro Vicky 09:17:20 14:49:26 05:32:06
76 Plewes Andy 09:24:47 13:38:58 04:14:11
81 Pugh Barry 09:13:07 15:00:19 05:47:12
120 Quain Michael 09:02:17 13:11:03 04:08:46
104 Richardson Neil 09:23:15 14:08:36 04:45:21
86 Robinson Dave 09:11:14 15:00:37 05:49:23
88 Rusling Keith 09:23:22 14:40:34 05:17:12
89 Savage John 09:11:43 retired  
129 Scarr Tim 09:11:27 16:20:42 07:09:15
170 Schroer Frank 09:47:25 17:00:37 07:13:12
851 Sell Damian 09:59:03 15:27:53 05:28:50
681 Shearer James 09:08:35 12:54:03 03:45:28
150 Smith Jeanie 09:10:47 13:05:25 03:54:38
183 Smith Paul 10:05:22 15:09:19 05:03:57
659 Stabb Peter 09:11:24 16:20:40 07:09:16
193 Stocks Paul 09:47:33 17:08:10 07:20:37
694 Tindal David 09:28:42 15:43:29 06:14:47
101 Vine Lee 09:11:32 14:28:41 05:17:09
663 Walker Carl 09:06:01 16:34:28 07:28:27
137 Weller Steve 09:17:06 13:57:58 04:40:52
191 White Dawn 10:10:47 15:46:09 05:35:22
102 Whitmarsh Martin 09:47:30 17:08:07 07:20:37
680 Willis Matt 09:59:46 13:26:11 03:26:25
103 Wilson Rob 09:17:16 15:50:31 06:33:15