Posted: 23/04/07

Spring Road Route: Photographs and Sportive times

Well the weather was loads better than this time last year, as you took to the roads around Romsey and the New Forest in your hundreds on Sunday. Our official Photographer, who hopefully recorded most of you at some point during the day, has his link below for you to view the images. The Sportive category, who enjoyed the extra section around the Ebble Valley towards Salisbury, had their times recorded and these are now available on the website as well. A big thank you to Hillier Gardens for making us so welcome and we are already making plans for next years route to include even more of the glorious New Forest and even less main road sections. We look forward to seeing you all again at the Hot MTB Challenge in June.

For photographs please visit www.swarbrick.com.

Provisional timings:


- - 150km Sportive - -

Number Surname First name Start Finish Total time
999 Asbridge Jonathan 08:51:13 14:33:56 05:42:43
998 Ashley Paul 08:09:31 13:05:46 04:56:15
927 Atkinson Allan 08:51:17 14:35:44 05:44:27
908 Atkinson Amber 08:42:13 14:13:40 05:31:27
912 Baines Richard 08:28:50 15:27:55 06:59:05
966 Barden Martin 08:12:31 13:00:38 04:48:07
950 Beavis John 08:11:42 14:47:39 06:35:57
952 Blackburn Richard 08:10:05 13:21:18 05:11:13
955 Blane Warren 08:13:31 13:21:15 05:07:44
920 Bosworth Andrew 08:30:15 16:19:24 07:49:09
963 Bracey Mike 08:11:04 13:10:38 04:59:34
996 Bradford Neil 08:12:14 12:56:04 04:43:50
926 Brown Ben 08:22:53 14:01:00 05:38:07
949 Burge Simon 08:14:25 14:44:45 06:30:20
944 Burgess Simon 08:27:05 13:04:51 04:37:46
943 Cameron Craig 08:22:58 14:01:31 05:38:33
995 Carter Lucien      
994 Carter Martin 08:25:51 13:57:14 05:31:23
964 Chandler Phil 08:45:30 14:44:37 05:59:07
993 Cottard Simon 08:09:22 13:42:33 05:33:11
941 Cummings Allun 08:15:02 14:45:10 06:30:08
904 Delaney Neil 08:58:41 not available not available
957 Evans Jonathan      
921 Fitzgerald Mark      
945 Fleming Alistair 08:27:09 13:04:56 04:37:47
992 Gardiner Michael 08:11:35 14:28:29 06:16:54
911 Gorman David 08:45:15 14:41:35 05:56:20
910 Gorman Richard 08:45:05 14:41:39 05:56:34
942 Goulding David 08:15:25 13:57:29 05:42:04
991 Greenwood Bob 08:17:50 13:48:49 05:30:59
917 Greenwood Nick 08:30:25 16:19:13 07:48:48
968 Gregory Roy 08:10:54 12:54:36 04:43:42
967 Gregory Alan 08:11:18 13:13:46 05:02:28
965 Harris Neil 08:10:48 13:17:26 05:06:38
946 Hilder Allan 08:10:32 13:39:42 05:29:10
990 Holland Richard 08:51:06 14:35:40 05:44:34
936 Hood Barry 08:22:26 16:03:12 07:40:46
989 Humby Ian 08:51:09 14:36:31 05:45:22
905 Hunt James 08:57:41 15:39:11 06:41:30
939 Hutton Susan 08:14:04 15:53:34 07:39:30
928 Ingram Clyde 08:14:57 14:44:53 06:29:56
988 Jones Alec 08:14:14 13:57:25 05:43:11
929 Jordan Julian 08:23:58 14:00:03 05:36:05
919 Joyce Mark 08:30:18 16:19:18 07:49:00
935 Kembery William 08:30:07 13:46:19 05:16:12
934 Kembery Joanne 08:30:04 13:46:24 05:16:20
956 Lamb James 08:13:37 13:21:11 05:07:34
947 Langridge Tony 08:09:57 13:40:27 05:30:30
918 Lewis Christopher 08:30:22 not available not available
987 Linstead John      
986 MacDonald James 08:39:45 14:36:36 05:56:51
985 Machin Alex 08:36:26 15:02:23 06:25:57
948 Marter Simon 08:10:21 13:41:16 05:30:55
984 Massy Graham 08:09:41 14:07:57 05:58:16
983 Melling Duncan 08:10:41 12:56:51 04:46:10
961 Mills Andrew 08:22:39 14:01:19 05:38:40
913 Mole Mark 08:28:31 15:27:40 06:59:09
982 Monnery Tony 08:46:52 14:29:43 05:42:51
970 Morge Lee      
938 Mulloy Peter 08:13:47 15:52:36 07:38:49
937 Mulloy Christopher 08:13:59 15:52:41 07:38:42
981 Murray Andy 08:13:42 14:02:55 05:49:13
958 Pack Olly 08:22:44 14:01:05 05:38:21
922 Page Nigel 08:11:53 12:57:41 04:45:48
931 Parish Charles 08:19:13 13:59:20 05:40:07
980 Parker Phil      
954 Phelan Adrian 08:10:13 14:43:01 06:32:48
953 Phillips Chris 08:11:47 13:12:37 05:00:50
914 Pike John 08:27:52 15:27:50 06:59:58
924 Plenss Philip 08:18:38 13:55:26 05:36:48
923 Plowman Chris 08:11:31 13:00:50 04:49:19
959 Powell Steve 08:12:08 12:56:35 04:44:27
916 Powell Jon 08:42:20 14:13:47 05:31:27
906 Powell David 08:57:15 not available not available
909 Purser Steve 08:45:27 14:41:32 05:56:05
930 Redhead Peter 08:11:14 13:10:33 04:59:19
960 Richman Mike 08:22:49 14:01:09 05:38:20
932 Rickman Neil 08:27:56 13:56:00 05:28:04
907 Rowland Andrew 08:45:10 14:41:29 05:56:19
962 Rudd Andy 08:16:30 13:54:18 05:37:48
940 Sharman Ray 08:14:08 15:52:55 07:38:47
979 Sharp Daniel 08:11:22 13:16:54 05:05:32
978 Slack Adrian 08:09:14 13:16:48 05:07:34
977 Spate Rob 08:45:36 14:41:43 05:56:07
933 Spicer Andy 08:30:29 14:02:58 05:32:29
969 Stewart Paul 08:11:08 12:56:17 04:45:09
976 Stokes Trevor 08:45:33 14:42:30 05:56:57
925 Stringfellow Michael 08:13:53 14:35:48 06:21:55
975 Thorn Cliff 08:36:21 15:02:19 06:25:58
974 Toombs Laurence 08:51:59 14:04:56 05:12:57
973 Turner Adrian 08:39:48 14:34:08 05:54:20
972 Wakely Michael 08:11:26 14:45:14 06:33:48
971 Watts Howard not available 14:15:48 not available
915 Wilcock Eric 08:32:35 13:16:36 04:44:01
951 Wong Shen 08:16:36 13:54:21 05:37:45