
Always massively popular whatever the weather, this end of season fully way marked route will feature all of our favourite off road trails in north west Hampshire. It is a delightful mix of bridleways and byways that allows you to fully take in the splendour of the Autumn colours. The potential for mud just makes this event even more a favourite with you all, whatever your ability. Both routes will, as always, include the 'Woods section' where you are guaranteed a laugh a minute action. There is plenty of space for bike washing on return and lots of hot food and drinks to round off your day.

£15 - 45km/30km: Adult
£10 - 45km/30km: Over 65s
Children under 16 riding with an adult are FREE.
If you do pre-enter online please bring your entry confirmation email to the event.
Entry on the day at Event Registration is always available, but incurs a £3 late registration surcharge.
PLUS... the chance to win a fantastic cycling holiday from SADDLE SKEDADDLE.
The final event of this year's Test Valley Tour is the hugely popular mountain bike Cool Challenge. The fully way marked route will feature all your favourite off road trails in glorious north west Hampshire including the much loved ‘Woods’ section. Please also check the web site for any Final Instructions.
The event starts and finishes at The Pavilion, Charlton Sport & Leisure Centre, Andover, Hampshire. Postcode SP10 3LF / Grid Ref SU341467. Registration opens at 8.15am and Start Times are from 8.30am to 10.30am, with the course closing at 4pm. Start and Finish times will be recorded for all categories. There will be water stops including free Torq energy drink and hot and cold refreshments will be available throughout the day at the Finish. Other facilities include cake/biscuits and juice on arrival, changing rooms, showers and bike washing. Each rider will receive a free TORQ energy gel and a completion memento, and will be in with a chance of winning a holiday courtesy of our sponsors www.skedaddle.co.uk
Full details and online entry (until Tuesday 1 November – please bring your receipt with you if you do pre-enter) are on this page, as always, you can enter on the day at a surcharge of £3. Remember too, there is a discounted entry price for Over 60s and children under 16 riding with an adult are free. We look forward to seeing you there!
All riders will receive a full colour Ordance Survey map extract showing the routes in full with water stops. So you can return on future visits to ride the Tour at your leisure or plan your own rides. On this occasion the maps will not be published on this website as we maybe making some last minute changes on the day depending upon the weather and trail conditions.
The Cool Challenge for once was held in fine conditions with even a hint of sun and blue sky breaking through in the afternoon. Although not totally dry under tyre the trails held up well to the rainstorms in the week helped by our last minute decision to reroute a couple of sections. Here's what just a few of the 350 riders had to say...
"An excellent route with plenty of offroad trails, and just enough road sections to give you a breather and an opportunity to eat and drink."
"One of the most enjoyable route rides I've done all year with good weather to boot and actually not too wet or muddy. Thank you Test Valley."
"I've been riding the Cool Challenge for years and every time you surprise me with trails I've not ridden before and variations on the loop. Good job, see you next year."
"A small group of us went off course and added some extra distance before realising we hadn't seen any arrows or marker tape for a kilometre. But hey ho, that's what happens when you don't pay attention and ride with your head down chewing the bars, lesson learnt for next time."

Dean Ricketts won a Saddle Skedaddle holiday in the prize draw,
presented to him by Test Valley/Gorrick staff member Ali.
One rider who we surprised at the finish was Dean Ricketts who won a Saddle Skedaddle UK holiday in the prize draw, just for turning up to ride. Thankyou to all our sponsors this year; Skedaddle, TORQ Fitness and Nutrition for the energy products, and Behind the Bikeshed. The Test Valley Tours will be back next year provisionally on these dates and venues:
Sunday 20th May - HOT MTB CHALLENGE - Vernham Dean
Sunday 16th Sept - WESSEX MTB CHALLENGE - Cheriton
Sunday 4th Nov - COOL MTB CHALLENGE - Charlton, Andover
Don't forget Gorrick who run the Tours also organise Cross Country and Endurance mountain bike races in Hampshire, Surrey and Berkshire. Please visit their website at www.gorrick.com to find out more.
Distance categories and finish times are provisional, if you have a query let us know be email or send us your feedback to info@testvalleytour.com.
| Route / Category | Number | Surname | First name | Start | End | Total Time |
|---|---|---|---|---|---|---|
| 32km | 31 | Abbott | Dave | 08:42:51 | 11:11:45 | 02:28:54 |
| 32km | 32 | Absolom | Michael | 08:42:22 | 11:23:15 | 02:40:53 |
| 32km | 36 | Ashley | Trevor | 09:04:41 | 11:26:01 | 02:21:20 |
| 32km | 770 | Ashton | Chris | 08:36:14 | 11:22:27 | 02:46:13 |
| 32km | 855 | Barnes | Owen | 10:18:41 | 15:07:28 | 04:49:07 |
| 32km | 701 | Beresford | Kathy | 09:29:38 | 12:25:46 | 02:56:08 |
| 32km | 42 | Bolton | Jeremy | 09:27:46 | 11:51:38 | 02:23:52 |
| 32km | 46 | Brook | Steve | 09:03:40 | 11:42:35 | 02:38:55 |
| 32km | 700 | Brothers | Dave | 09:29:41 | 12:25:56 | 02:56:15 |
| 32km | 719 | Brown | Steve | 09:37:20 | 12:45:05 | 03:07:45 |
| 32km | 74 | Buckland | Zoe | 09:17:42 | 11:31:33 | 02:13:51 |
| 32km | 688 | Buckley | Charles | 09:10:09 | 12:03:46 | 02:53:37 |
| 32km | 850 | Coles | Martin | 09:55:20 | 12:50:10 | 02:54:50 |
| 32km | 315 | Colton | Craig | 09:03:35 | 11:40:25 | 02:36:50 |
| 32km | 320 | Colton | Robert | 09:03:47 | 11:41:23 | 02:37:36 |
| 32km | 340 | Cooper | Dave | 10:02:02 | 12:57:00 | 02:54:58 |
| 32km | 354 | Corkery | Adam | 10:01:48 | 12:57:08 | 02:55:20 |
| 32km | 461 | Cross | Matthew | 08:37:07 | 11:23:35 | 02:46:28 |
| 32km | 685 | Crowley | Kevin | 09:03:38 | 11:42:46 | 02:39:08 |
| 32km | 463 | Dick | Stephen | 09:24:44 | 11:59:37 | 02:34:53 |
| 32km | 749 | Dowdell | Justin | 08:41:16 | 11:56:04 | 03:14:48 |
| 32km | 465 | Elliott | Andy | 08:50:41 | 12:29:32 | 03:38:51 |
| 32km | 817 | Ellis | Phil | 09:23:10 | 11:44:29 | 02:21:19 |
| 32km | 468 | Fletcher | Gerry | 08:35:18 | 10:46:49 | 02:11:31 |
| 32km | 707 | Fowler | Rachel & Mark | 09:12:25 | 13:29:07 | 04:16:42 |
| 32km | 472 | Foy | Rachael | 10:02:00 | 12:56:36 | 02:54:36 |
| 32km | 471 | Foy | Rob | 10:02:06 | 12:57:17 | 02:55:11 |
| 32km | 473 | Francis | Sally | 09:48:54 | 12:43:44 | 02:54:50 |
| 32km | 475 | French | Mike | 09:03:30 | 11:42:01 | 02:38:31 |
| 32km | 845 | Garner | Lee | 09:49:49 | 12:26:28 | 02:36:39 |
| 32km | 478 | Gatfield | Laurence | 08:56:58 | 12:57:52 | 04:00:54 |
| 32km | 697 | Gillespie | John | 09:13:01 | 11:56:40 | 02:43:39 |
| 32km | 673 | Goddin | Dean | 08:49:57 | 11:07:03 | 02:17:06 |
| 32km | 659 | Graham | Geoff | 08:36:34 | 10:46:36 | 02:10:02 |
| 32km | 484 | Greenfield | Michael | 09:11:54 | 12:13:20 | 03:01:26 |
| 32km | 483 | Greenfield | Ian | 09:11:57 | 12:13:31 | 03:01:34 |
| 32km | 695 | Grimbley | Helen | 09:12:57 | 11:56:14 | 02:43:17 |
| 32km | 774 | Haines | Russ | 08:47:08 | 11:08:12 | 02:21:04 |
| 32km | 485 | Hancox | Rod | 08:55:56 | 11:16:54 | 02:20:58 |
| 32km | 847 | Harper | Denise | 09:54:52 | 13:25:28 | 03:30:36 |
| 32km | 487 | Hawse | Richard | 08:40:55 | 11:33:03 | 02:52:08 |
| 32km | 670 | Hiscock | Peter | 09:14:19 | 11:47:31 | 02:33:12 |
| 32km | 769 | Hiscock | Bill | 09:14:23 | 11:46:39 | 02:32:16 |
| 32km | 671 | Hodges | Alex | 08:56:16 | 12:09:42 | 03:13:26 |
| 32km | 489 | Hodsdon | Mik | 09:19:09 | 11:26:23 | 02:07:14 |
| 32km | 493 | Hurley | Stephen | 08:42:25 | 11:26:32 | 02:44:07 |
| 32km | 848 | Jolley | Richard, Isaac & Alex | 09:55:53 | 13:32:52 | 03:36:59 |
| 32km | 496 | Jones | Julian | 08:42:20 | 11:25:34 | 02:43:14 |
| 32km | 498 | Jones | Gareth | 08:57:02 | 12:58:25 | 04:01:23 |
| 32km | 497 | Jones | Heulwen | 09:27:43 | 11:51:26 | 02:23:43 |
| 32km | 831 | Jones | Meirion | 09:27:51 | 11:51:47 | 02:23:56 |
| 32km | 665 | Kennedy | Jon | 08:41:56 | 12:12:46 | 03:30:50 |
| 32km | 500 | Knell | Geoff | 08:44:47 | 11:31:10 | 02:46:23 |
| 32km | 783 | Lane | Allan | 09:12:48 | 11:16:42 | 02:03:54 |
| 32km | 501 | Lane | Tim | 09:32:39 | 12:06:29 | 02:33:50 |
| 32km | 712 | Lawrie | Greg | 09:13:18 | 11:31:52 | 02:18:34 |
| 32km | 780 | Lock | Peter | 08:41:37 | 11:02:59 | 02:21:22 |
| 32km | 816 | Lycett | Will, Jack & Joel | 09:12:30 | 13:28:35 | 04:16:05 |
| 32km | 505 | Lyon | Robin | 09:24:41 | 12:03:26 | 02:38:45 |
| 32km | 759 | Maisey | Peter | 08:49:54 | 12:13:10 | 03:23:16 |
| 32km | 509 | Mansell | Dave | 09:24:34 | 11:59:49 | 02:35:15 |
| 32km | 696 | Mayo | Adrian | 09:12:53 | 11:56:32 | 02:43:39 |
| 32km | 515 | Millard | Simon | 09:24:38 | 12:03:37 | 02:38:59 |
| 32km | 661 | Moore | Stephen | 08:58:59 | 10:50:23 | 01:51:24 |
| 32km | 686 | Ovington | David | 09:03:43 | 11:42:26 | 02:38:43 |
| 32km | 648 | Owen | Toby | 08:41:12 | 11:55:39 | 03:14:27 |
| 32km | 518 | Parker | Rochelle | 09:04:28 | 11:50:57 | 02:46:29 |
| 32km | 521 | Paul | Tara | 08:41:05 | 11:33:28 | 02:52:23 |
| 32km | 735 | Pitman | Michael | 09:49:44 | 12:25:24 | 02:35:40 |
| 32km | 525 | Pridsam | Alec | 09:04:44 | 11:26:15 | 02:21:31 |
| 32km | 766 | Ranger | Alan | 08:41:54 | 12:11:34 | 03:29:40 |
| 32km | 778 | Rayner | Jason | 08:49:47 | 12:13:38 | 03:23:51 |
| 32km | 602 | Reed | Steve | 09:18:14 | 11:56:21 | 02:38:07 |
| 32km | 672 | Ricketts | Dean | 08:56:19 | 12:09:52 | 03:13:33 |
| 32km | 650 | Ritchey | Drew | 08:36:03 | 10:46:59 | 02:10:56 |
| 32km | 702 | Shrimplin | Steve | 09:19:36 | 11:25:02 | 02:05:26 |
| 32km | 615 | Simpson (RTD) | Ali | 08:43:56 | 12:22:10 | 03:38:14 |
| 32km | 680 | Smith | Steve F | 09:11:21 | 11:14:01 | 02:02:40 |
| 32km | 779 | Stubbing | Peter | 08:56:54 | 12:58:09 | 04:01:15 |
| 32km | 622 | Swainsbury | Ian | 08:56:51 | 12:58:16 | 04:01:25 |
| 32km | 626 | Thomas | Marc | 10:06:07 | 11:55:55 | 01:49:48 |
| 32km | 805 | Tree | Kate, Mark & Glen | 09:42:26 | 13:17:20 | 03:34:54 |
| 32km | 629 | Wallace | Dan | 08:41:10 | 11:25:53 | 02:44:43 |
| 32km | 677 | Ward | Peter | 08:49:51 | 12:12:57 | 03:23:06 |
| 32km | 718 | Wells | Nick | 09:37:27 | 12:08:18 | 02:30:51 |
| 32km | 632 | Wheatley (RTD) | John | 08:43:59 | 12:22:39 | 03:38:40 |
| 32km | 827 | Wheeler | Mark | 09:37:24 | 12:09:12 | 02:31:48 |
| 32km | 851 | White | Andrew | 09:55:16 | 12:50:27 | 02:55:11 |
| 32km | 633 | Whitfield | Oliver | 09:03:27 | 11:42:18 | 02:38:51 |
| 32km | 638 | Winter | Claire | 10:01:54 | 12:56:51 | 02:54:57 |
| 32km | 698 | Wren | Phil | 09:37:17 | 12:16:32 | 02:39:15 |
| 32km | 771 | Yendle | Tony | 08:36:16 | 11:22:16 | 02:46:00 |
| 32km | 642 | Yeoman | Paul | 08:42:06 | 11:10:25 | 02:28:19 |
| 32km | 643 | Yeoman | Paul | 09:04:23 | 11:22:07 | 02:17:44 |
| 32km | 644 | Younger (RTD) | Brett | 08:43:52 | 12:22:54 | 03:39:02 |
| 45km | 658 | Acott | Simon | 08:50:18 | 11:49:55 | 02:59:37 |
| 45km | 731 | Adams | Colin | 10:00:12 | 13:36:36 | 03:36:24 |
| 45km | 33 | Albanese | Cheech | 10:00:17 | 13:36:38 | 03:36:21 |
| 45km | 35 | Anderson | Bernadette | 09:45:13 | 13:08:07 | 03:22:54 |
| 45km | 826 | Ashworth | Deb & James | 09:22:45 | 12:04:12 | 02:41:27 |
| 45km | 810 | Austin | Dave | 09:09:13 | 12:18:21 | 03:09:08 |
| 45km | 734 | Baddeley | John | 09:49:06 | 12:25:38 | 02:36:32 |
| 45km | 687 | Barnett | Paul | 08:56:28 | 12:21:09 | 03:24:41 |
| 45km | 843 | Barry | Rob | 10:01:37 | 13:11:57 | 03:10:20 |
| 45km | 756 | Basiak | Adam | 08:49:15 | 11:37:02 | 02:47:47 |
| 45km | 801 | Bateman | Matt | 09:18:21 | 12:37:59 | 03:19:38 |
| 45km | 38 | Batt | Kieron | 09:18:05 | 12:25:41 | 03:07:36 |
| 45km | 841 | Beeson | Graeme | 09:45:20 | 12:26:22 | 02:41:02 |
| 45km | 803 | Blanshard | Derek | 09:43:12 | 14:11:39 | 04:28:27 |
| 45km | 41 | Bloyce | Simon | 08:54:49 | 12:25:52 | 03:31:03 |
| 45km | 44 | Bowden | Simon | 09:18:58 | 12:20:30 | 03:01:32 |
| 45km | 824 | Bowman | Ian | 09:22:21 | 12:30:57 | 03:08:36 |
| 45km | 662 | Brear | Stephen | 08:41:19 | 10:56:02 | 02:14:43 |
| 45km | 689 | Bridge | Roddy | 09:12:04 | 12:08:16 | 02:56:12 |
| 45km | 45 | Bronniman | David | 08:32:54 | 11:27:00 | 02:54:06 |
| 45km | 691 | Brooks | James | 08:55:06 | 11:44:10 | 02:49:04 |
| 45km | 47 | Brown | Philip | 09:21:39 | 12:21:17 | 02:59:38 |
| 45km | 849 | Brown | Tim | 10:00:21 | 13:37:02 | 03:36:41 |
| 45km | 48 | Browning | Lydia | 08:35:39 | 11:38:05 | 03:02:26 |
| 45km | 49 | Bryant | Clive | 08:37:33 | 11:37:56 | 03:00:23 |
| 45km | 793 | Buckland | Adam | 09:09:31 | 11:47:01 | 02:37:30 |
| 45km | 727 | Burningham | Neil | 09:33:14 | 13:08:15 | 03:35:01 |
| 45km | 83 | Burroughs | Elaine | 09:45:10 | 13:07:57 | 03:22:47 |
| 45km | 114 | Bush | Simon | 08:32:35 | 11:29:16 | 02:56:41 |
| 45km | 748 | Butler | Mark | 08:37:51 | 11:26:52 | 02:49:01 |
| 45km | 794 | Cairns | Neil | 08:56:22 | 12:20:55 | 03:24:33 |
| 45km | 704 | Calvert | Dave | 09:09:17 | 12:18:35 | 03:09:18 |
| 45km | 166 | Campbell | Duncan | 08:32:08 | 11:02:37 | 02:30:29 |
| 45km | 746 | Carr | David | 08:50:16 | 11:37:12 | 02:46:56 |
| 45km | 786 | Carter | Ian | 09:04:58 | 12:26:44 | 03:21:46 |
| 45km | 753 | Cawte | Andrew | 09:18:01 | 12:25:36 | 03:07:35 |
| 45km | 752 | Chaffe | Christopher | 08:48:12 | 12:05:41 | 03:17:29 |
| 45km | 751 | Chapman | Mark | 09:27:07 | 12:15:07 | 02:48:00 |
| 45km | 18 | Chappell | Darren | 09:05:06 | 11:24:34 | 02:19:28 |
| 45km | 776 | Charlton | Steve | 08:48:31 | 12:05:44 | 03:17:13 |
| 45km | 800 | Christopher | Peter & Patrick | 09:19:28 | 13:30:25 | 04:10:57 |
| 45km | 764 | Clark | Chris | 08:49:20 | 10:58:24 | 02:09:04 |
| 45km | 647 | Clarke | Jez | 08:35:07 | 10:56:34 | 02:21:27 |
| 45km | 296 | Clitter | Caroline | 08:59:46 | 12:30:21 | 03:30:35 |
| 45km | 305 | Clucas | Jon | 10:00:32 | 13:36:52 | 03:36:20 |
| 45km | 313 | Coates | Chris | 08:50:44 | 12:28:05 | 03:37:21 |
| 45km | 792 | Collins | Iain | 09:09:28 | 11:46:56 | 02:37:28 |
| 45km | 773 | Collinson | Gary | 08:47:29 | 11:47:03 | 02:59:34 |
| 45km | 328 | Cook | Barry | 08:39:09 | 11:12:00 | 02:32:51 |
| 45km | 784 | Cook | Steve | 09:05:13 | 11:52:51 | 02:47:38 |
| 45km | 349 | Cooper | Giles | 08:39:53 | 11:46:32 | 03:06:39 |
| 45km | 334 | Cooper | Brian | 08:39:57 | 11:46:25 | 03:06:28 |
| 45km | 709 | Cooper | Bob | 09:10:15 | 12:35:04 | 03:24:49 |
| 45km | 362 | Court | Wayne | 08:42:49 | 11:16:34 | 02:33:45 |
| 45km | 762 | Cowe | Damien | 08:50:07 | 11:49:44 | 02:59:37 |
| 45km | 798 | Cripps | Fay | 09:22:38 | 11:53:24 | 02:30:46 |
| 45km | 710 | Cripps | Oliver | 09:32:42 | 12:43:00 | 03:10:18 |
| 45km | 6 | Dance | Steve | 09:05:10 | 11:50:08 | 02:44:58 |
| 45km | 678 | Darke | Andy | 09:07:44 | 12:09:31 | 03:01:47 |
| 45km | 676 | Davies | Phil | 09:10:00 | 12:32:54 | 03:22:54 |
| 45km | 797 | Davies | Daniel | 09:58:25 | 12:37:38 | 02:39:13 |
| 45km | 462 | Davies | Mike | 09:21:15 | 12:41:47 | 03:20:32 |
| 45km | 856 | Dobson | Mark | 10:29:27 | 13:28:17 | 02:58:50 |
| 45km | 795 | Douglas | Paul | 09:19:25 | 13:09:15 | 03:49:50 |
| 45km | 802 | Doxey | Alastair | 09:42:32 | 14:11:16 | 04:28:44 |
| 45km | 836 | Dry | John | 09:35:28 | 12:04:28 | 02:29:00 |
| 45km | 763 | Eastlund | Eric | 08:44:08 | 12:05:56 | 03:21:48 |
| 45km | 683 | Eckett | Clive | 08:48:45 | 11:22:41 | 02:33:56 |
| 45km | 464 | Edmondson | Craig | 09:41:42 | 12:29:52 | 02:48:10 |
| 45km | 787 | Elford | Dave | 09:18:27 | 12:06:02 | 02:47:35 |
| 45km | 708 | Ellis | Stan | 09:07:16 | 12:18:26 | 03:11:10 |
| 45km | 720 | Ely | Clive | 09:29:33 | 12:09:38 | 02:40:05 |
| 45km | 674 | Evans | James | 08:47:13 | 11:08:08 | 02:20:55 |
| 45km | 814 | Evans | David | 09:15:30 | 12:37:21 | 03:21:51 |
| 45km | 690 | Evans | Vince | 09:19:14 | 13:22:02 | 04:02:48 |
| 45km | 666 | Farmer | Steve | 08:42:42 | 11:07:25 | 02:24:43 |
| 45km | 466 | Finley | Terry | 08:41:02 | 11:57:05 | 03:16:03 |
| 45km | 467 | Fisher | Brian | 09:11:25 | 12:19:04 | 03:07:39 |
| 45km | 469 | Fletcher | Terry | 08:33:41 | 11:51:59 | 03:18:18 |
| 45km | 470 | Ford | John | 09:17:40 | 12:20:34 | 03:02:54 |
| 45km | 825 | Ford | Gary | 09:22:17 | 12:29:45 | 03:07:28 |
| 45km | 474 | Frankl | Steve | 08:43:00 | 11:00:43 | 02:17:43 |
| 45km | 660 | Fraser | Paul | 08:39:49 | 11:46:53 | 03:07:04 |
| 45km | 699 | French | Clive | 08:59:48 | 12:31:32 | 03:31:44 |
| 45km | 476 | Gardiner | Alan | 09:33:26 | 13:33:38 | 04:00:12 |
| 45km | 477 | Gardiner | Trudie | 09:33:39 | 13:44:32 | 04:10:53 |
| 45km | 479 | Gibbs | Danny | 08:56:46 | 12:12:43 | 03:15:57 |
| 45km | 653 | Ginder | Warren | 08:48:52 | 11:40:40 | 02:51:48 |
| 45km | 481 | Glover | Ray | 08:35:57 | 11:01:00 | 02:25:03 |
| 45km | 679 | Godding | Chris | 09:10:03 | 12:31:37 | 03:21:34 |
| 45km | 651 | Goldbourne | Andy | 08:48:18 | 12:05:36 | 03:17:18 |
| 45km | 9 | Goodey | Grant | 08:32:16 | 11:01:40 | 02:29:24 |
| 45km | 482 | Gorton | Darren | 08:56:42 | 12:12:35 | 03:15:53 |
| 45km | 840 | Gowans | Elaine | 10:00:15 | 13:36:45 | 03:36:30 |
| 45km | 765 | Grantham | Nigel | 08:42:44 | 11:07:20 | 02:24:36 |
| 45km | 806 | Gregory | Mark | 09:22:13 | 12:29:50 | 03:07:37 |
| 45km | 732 | Grout | Jason | 09:49:55 | 12:57:29 | 03:07:34 |
| 45km | 646 | Hancock | Roland | 08:50:10 | 11:37:06 | 02:46:56 |
| 45km | 675 | Harries | Nicky | 08:49:45 | 11:56:49 | 03:07:04 |
| 45km | 837 | Harris | Doug | 09:33:19 | 12:37:55 | 03:04:36 |
| 45km | 742 | Harrold | John | 09:59:48 | 13:16:57 | 03:17:09 |
| 45km | 832 | Harwin | Anthony | 09:48:57 | 12:57:39 | 03:08:42 |
| 45km | 721 | Hazelton | Viv | 09:29:30 | 12:09:34 | 02:40:04 |
| 45km | 488 | Hennen | Chris | 08:37:36 | 12:00:00 | 03:22:24 |
| 45km | 21 | Hibberd | Nick | 09:05:15 | 11:42:57 | 02:37:42 |
| 45km | 664 | Hillier | Chris | 08:44:43 | 11:11:01 | 02:26:18 |
| 45km | 790 | Hodge | Richard | 08:48:49 | 11:22:36 | 02:33:47 |
| 45km | 668 | Hogg | Ian | 08:41:22 | 11:46:50 | 03:05:28 |
| 45km | 490 | Holcombe | Chris | 09:18:42 | 12:42:06 | 03:23:24 |
| 45km | 714 | Hopping | Carmen | 09:18:33 | 12:39:15 | 03:20:42 |
| 45km | 19 | Horner | Rowan | 09:05:08 | 11:12:29 | 02:07:21 |
| 45km | 492 | Hosking | Terence | 09:45:17 | 13:08:03 | 03:22:46 |
| 45km | 796 | House | James | 09:19:19 | 13:21:55 | 04:02:36 |
| 45km | 667 | Houston | Colin | 08:42:40 | 11:12:59 | 02:30:19 |
| 45km | 777 | Howards | Paul | 08:48:36 | 12:05:50 | 03:17:14 |
| 45km | 781 | Hoyle | Chris | 08:43:07 | 11:37:45 | 02:54:38 |
| 45km | 760 | Hughes | Stuart | 08:33:00 | 11:27:05 | 02:54:05 |
| 45km | 724 | Huntley | Sarah | 09:53:18 | 14:34:49 | 04:41:31 |
| 45km | 738 | Hurst | Matt | 09:49:35 | 12:36:59 | 02:47:24 |
| 45km | 649 | Hyde | Shaun | 08:35:10 | 11:37:52 | 03:02:42 |
| 45km | 788 | Innes | Clive | 09:17:44 | 12:20:20 | 03:02:36 |
| 45km | 811 | James | Steve | 09:35:02 | 13:09:24 | 03:34:22 |
| 45km | 723 | Jay Cooper | Richard | 09:41:31 | 13:02:47 | 03:21:16 |
| 45km | 494 | Jenkins | Peter | 08:32:24 | 11:33:16 | 03:00:52 |
| 45km | 808 | Johnson | Nicola | 09:18:03 | 12:30:12 | 03:12:09 |
| 45km | 821 | Jones | David | 09:18:08 | 11:39:08 | 02:21:00 |
| 45km | 812 | Jones | Daryl | 09:35:21 | 13:09:18 | 03:33:57 |
| 45km | 725 | Juttla | Surinder | 09:53:48 | 14:19:02 | 04:25:14 |
| 45km | 499 | Keenan | Lloyd | 09:03:50 | 12:08:22 | 03:04:32 |
| 45km | 761 | Kelly | Dean | 10:21:55 | 13:26:54 | 03:04:59 |
| 45km | 747 | Kent | Ian | 08:50:13 | 11:37:15 | 02:47:02 |
| 45km | 20 | Kinchlea | Mark | 09:04:47 | 11:24:38 | 02:19:51 |
| 45km | 741 | Knight | Alan | 09:57:17 | 12:42:22 | 02:45:05 |
| 45km | 736 | Konnett | Andy | 09:46:39 | 12:28:02 | 02:41:23 |
| 45km | 846 | Lees | Steve | 09:49:30 | 12:36:54 | 02:47:24 |
| 45km | 502 | Lenny | Rob | 08:54:57 | 12:39:36 | 03:44:39 |
| 45km | 503 | Linclau | Julia | 08:59:38 | 12:30:25 | 03:30:47 |
| 45km | 726 | Long | Justin | 09:49:00 | 12:57:43 | 03:08:43 |
| 45km | 504 | Lopes | Nuno | 08:42:30 | 11:46:14 | 03:03:44 |
| 45km | 657 | Lovegrove | Richard | 08:49:31 | 11:51:07 | 03:01:36 |
| 45km | 506 | Lyseight | Jerome | 09:59:59 | 13:36:27 | 03:36:28 |
| 45km | 507 | Maber | John | 09:06:47 | 12:31:34 | 03:24:47 |
| 45km | 853 | Male | Richard | 09:57:27 | 12:42:14 | 02:44:47 |
| 45km | 508 | Mallabar | Nick | 08:32:28 | 11:33:20 | 03:00:52 |
| 45km | 820 | Marchant | Pete | 09:17:54 | 12:15:21 | 02:57:27 |
| 45km | 692 | Marshall | Tony | 09:19:22 | 13:09:08 | 03:49:46 |
| 45km | 510 | Marsland | Susan | 08:59:42 | 12:31:29 | 03:31:47 |
| 45km | 743 | Marson | Annie | 09:59:45 | 13:17:04 | 03:17:19 |
| 45km | 511 | Marston | Lee | 08:32:48 | 10:59:01 | 02:26:13 |
| 45km | 681 | Martin | Paul | 09:18:29 | 12:30:00 | 03:11:31 |
| 45km | 669 | McDonald | Steven | 08:42:32 | 11:38:47 | 02:56:15 |
| 45km | 745 | Mcintyre | William | 10:29:19 | 12:48:37 | 02:19:18 |
| 45km | 513 | McWilliam | David | 08:56:39 | 12:12:12 | 03:15:33 |
| 45km | 740 | Mesquita | David | 10:00:32 | 13:36:55 | 03:36:23 |
| 45km | 514 | Middleton | Alastair | 09:42:39 | 13:43:42 | 04:01:03 |
| 45km | 728 | Miller | Mark | 09:33:10 | 13:08:20 | 03:35:10 |
| 45km | 900 | Minelli | Diego | 10:29:59 | 12:57:34 | 02:27:35 |
| 45km | 744 | Mole | Mark | 09:57:24 | 12:42:33 | 02:45:09 |
| 45km | 516 | Monso | Jordi | 09:18:38 | 12:42:00 | 03:23:22 |
| 45km | 694 | Moore | Jane | 09:18:24 | 12:43:20 | 03:24:56 |
| 45km | 717 | Moore | Ian | 09:39:09 | 12:58:33 | 03:19:24 |
| 45km | 754 | Morgan | Lewis | 08:48:55 | 11:40:51 | 02:51:56 |
| 45km | 517 | Morrey | Ian | 08:55:03 | 12:25:48 | 03:30:45 |
| 45km | 838 | Mountain | James | 09:35:36 | 12:51:22 | 03:15:46 |
| 45km | 809 | Osbourne | Neil | 09:09:09 | 12:18:10 | 03:09:01 |
| 45km | 818 | Owen | Chris | 09:32:46 | 12:43:34 | 03:10:48 |
| 45km | 519 | Parr | Andrew | 08:55:11 | 11:44:25 | 02:49:14 |
| 45km | 520 | Parsons | Ashley | 08:40:59 | 11:47:55 | 03:06:56 |
| 45km | 822 | Pattie | Darrel | 09:34:34 | 13:16:48 | 03:42:14 |
| 45km | 823 | Pattie | Scott | 09:34:38 | 13:16:41 | 03:42:03 |
| 45km | 730 | Pavon | Andres | 09:43:22 | 12:55:59 | 03:12:37 |
| 45km | 782 | Payne | Tom | 08:53:46 | 11:14:49 | 02:21:03 |
| 45km | 755 | Pearse | Darren | 08:50:20 | ? | ? |
| 45km | 785 | Pearson | Glen | 09:04:55 | 12:26:47 | 03:21:52 |
| 45km | 652 | Pinnock | Andrew | 08:42:54 | 11:12:50 | 02:29:56 |
| 45km | 523 | Piper | Robert | 08:35:41 | 11:19:49 | 02:44:08 |
| 45km | 14 | Plank | Barry | 09:05:06 | 11:12:38 | 02:07:32 |
| 45km | 524 | Polden | Steve | 08:32:33 | 11:07:47 | 02:35:14 |
| 45km | 711 | Poulter | Dave | 09:13:14 | 12:25:31 | 03:12:17 |
| 45km | 852 | Prieto | Julian | 09:55:28 | 12:55:54 | 03:00:26 |
| 45km | 601 | Rawlinson | Scott | 08:37:39 | 11:27:55 | 02:50:16 |
| 45km | 604 | Reed | Simon | 08:32:20 | 11:25:30 | 02:53:10 |
| 45km | 603 | Reed | David | 09:18:10 | 11:53:32 | 02:35:22 |
| 45km | 605 | Rees | Jennifer | 08:41:07 | 11:53:45 | 03:12:38 |
| 45km | 606 | Rich | Scott | 08:34:31 | 11:12:46 | 02:38:15 |
